কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ৩ এপ্রিল, ২০২২ এ ১২:৩৭ PM
কন্টেন্ট: পাতা
List of vehicles used by officials of Deputy Commissioner's Office, Barisal:
| Sl. No. | User | Car Number |
| 1 | Divisional Commissioner | Micro: Dhaka Metro Gha-11-4268 |
| 2 | Divisional Commissioner (Back up) | Barishal Gha-11-0073 |
| 3 | Add. Divisional Commissioner (Revenue) | Barishal Gha-11-0061 |
| 4 | Add. Divisional Commissioner (General) | AJA-22037 |
| 5 | Deputy Commissioner | Micro: Dhaka Metro Cha-53-5130 |
| 6 | Deputy Commissioner (Back up) | Barishal Gha-0065 |
| 7 | Add. Deputy Commissioner (General) | Barishal Gha-11-0027 |
| 8 | Add. Deputy Commissioner (Revenue) | Barishal Gha-11-0035 |
| 9 | Add. District Magistrate | Barishal Gha-11-0063 |
| 10 | Add. Deputy Commissioner (Edu. & ICT) | Barishal Gha-11-0037 |
| 11 | Used by Nezarot Deputy collector and other officials | Barishal Gha-12-0001 |
| 12 | Upazila Executive Officer, Sadar | Barishal Gha-11-0030 |
| 13 | Upazila Executive Officer, Bakerganj | Barishal Gha-11-0031 |
| 14 | Upazila Executive Officer, Babuganj | Barishal Gha-11-0028 |
| 15 | Upazila Executive Officer, Banaripara | Barishal Gha-11-0039 |
| 16 | Upazila Executive Officer, Gournadi | Barishal Gha-11-0032 |
| 17 | Upazila Executive Officer, Wazirpur | Barishal Gha-11-0038 |
| 18 | Upazila Executive Officer, Agailjhara | Barishal Gha-11-0029 |
| 19 | Upazila Executive Officer, Hizla | Barishal Gha-11-0074 |
| 20 | Upazila Executive Officer, Muladi | Barishal Gha-11-0076 |
| 21 | Upazila Executive Officer, Mehendiganj | Barishal Gha-11-0075 |
| 22 | District Administration | Barishal Gha-11-0077 |
Used Cars
There are a total of 15 (fifteen) Pajero jeeps at the upazila level.
Furniture of the Deputy Commissioner's Office
| Sl. No. | Description of the Furniture | Total No. of Furniture |
| 1 | Revolving chair | 5 |
| 2 | Cushion chair | 100 |
| 3 |
| 60 |
| 4 | Handle chair | 288 |
| 5 | Chair without sleeves | 20 |
| 6 | Full secretary table | 20 |
| 7 | Half secretary table | 20 |
| 8 | Writing table | 1 |
| 9 | Gol table | 41 |
| 10 | Round table | 1 |
| 11 |
| 1 |
| 12 | Otobi table | 1 |
| 13 | Otobi Chair | 8 |
| 14 | Plastic Chair | 22 |
| 15 | Wooden file cabinet | 16 |
| 16 | Steel file cabinet | 10 |
| 17 | Rack | 70 |
| 18 | Wooden Box | 2 |
| 19 | Long slopes | 5 |
| 20 | Steel chest | 6 |
| 21 | Wooden chest | 1 |
| 22 | Outpost | 8 |
| 23 | Prayer post | 10 |
| 24 | Long bench | 16 |
| 25 | High bench | 11 |
| 26 | Mitsef | 1 |
| 27 | Almirah (steel + wood) | 30+20 |
| 28 | Ladder | 1 |
| 29 | Wooden stand | 2 |
| 30 | Bookshelf | 2 |
| 31 | Witness dock | 3 |
| 32 | Eglas | 8 |
| 33 | Board | 2 |
| 34 | Fan | 60 |
| 35 | Bulb | 300 |
| 36 | Wall clock | 8 |
| 37 | Computer | 30 |
| 38 | Printer | 17 |
| 39 | Fax | 2 |
| 40 | Laptop | 1 |
| 41 | Duplication Machine | 1 |
| 42 | Copier | 6 |
| 43 | Intercom | 1 (40 Line) |
| 44 | Multimedia Projector | 2 |
| 45 | AC (Split) | 1 |
| 46 | TV (Colour) | 2 |
| 47 | Internet connection | Exists |
| 48 | Generator | 1 |